84032 - Caseneuve
Un article de GeneaWiki.
| Caseneuve | |
|---|---|
| Informations | |
| Pays | |
| Région | Provence-Alpes-Côte-d'Azur |
| Département | Vaucluse |
| Canton | Apt |
| Code INSEE | 84032 |
| Code postal | 84750 |
| Population | 355 hab. (1999) |
| Nom des habitants | |
| Superficie | 1811 ha hectares |
| Densité | 17 hab/km² |
| Point culminant | 599m |
| Altitude | 244m / 599m |
| Coordonnées (long/lat) | 5°29'02" E / 43°53'13" N |
| Localisation | |
| {{{Carte_Localisation}}} Jaune = Arrondt ; bleu = canton ; rouge = commune (vert = commune partagée entre plusieurs cantons) | |
Sommaire |
Histoire de la commune
Ancien nom : Cazeneuve (bulletins des lois : 1801)






