84037 - Châteauneuf-du-Pape
Un article de GeneaWiki.
| Châteauneuf-du-Pape | |
|---|---|
| | |
| Informations | |
| Pays | |
| Région | Provence-Alpes-Côte-d'Azur |
| Département | Vaucluse |
| Canton | Orange -O. |
| Code INSEE | 84037 |
| Code postal | 84230 |
| Population | 2078 hab. (1999) |
| Nom des habitants | Castel-Papaux
Castel-Papales |
| Superficie | 2585 ha hectares |
| Densité | 80 hab/km² |
| Point culminant | 130m |
| Altitude | 20m / 130m |
| Coordonnées (long/lat) | 4°49'54" E / 44°03'23" N |
| Localisation | |
| {{{Carte_Localisation}}} Jaune = Arrondt ; bleu = canton ; rouge = commune (vert = commune partagée entre plusieurs cantons) | |
Sommaire |






